Sergio Peregrín Onorato 

671st place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Fritz Golz | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Win | Amelia Ahmed | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 6 | Win | Matias Wikström | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 5 | Win | Jaqueline Eggen | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 5 |
| 4 | Loss | Tugay Kapucu | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 3 | Loss | Samuel Hay | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 2 | Loss | Julien Kreile | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Loss | Adria Rodriguez Pol | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
































