Faris Islam 

820th place
(3-5)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Leon Kauczor | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 7 | Loss | Kerry Johnstone | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Win | Dennis Gnaß | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 5 | Loss | David Curiel García | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 4 | Loss | Kira Pfister | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Loss | Dominik Vogel | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Win | Ben Fruhauf | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Loss | Ralf Kaufmann | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |






















