Hestia Wilkinson 

699th place
(3-5)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Mohamed Hasan | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Win | Simon Haas | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Loss | Andreu Miró | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Loss | Asteris Xougkas | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Loss | Noah van der Voort | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Loss | Wolfgang Wilflinger | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Win | Ramon Schong | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Win | Alejandro Tovar | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |





























