Giovanni Manuel Tonelli 

14th place
(10-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 13 | Loss | Yvar Vlieger | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 14 - 2 |
| 12 | Loss | Eric Rios | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 17 - 0 |
| 11 | Win | Henri Logel | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 10 | Win | Sara Munk | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 9 | Win | Fabio David | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 8 | Win | Erich Schrader | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 6 |
| 7 | Win | Andrea Pagano | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 6 | Win | Nikola Zirdum | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | David Leonardi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Win | Matt Maynard | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 3 | Win | Maksim Melnik | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Loss | Lorenzo Colombo | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 1 | Win | Bene Stemann | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |










































