Georg Lang 

615th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Kerry Johnstone | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Loss | Christoph Zahn | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 6 | Loss | Luke Owen | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | Dimitri Kuster | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Win | Ruben Brandfass | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 3 |
| 3 | Win | Patou Makkinje | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 7 |
| 2 | Loss | Marius Sandrock | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 7 |
| 1 | Loss | Adrián Lozano Navarro | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |

































