Lorenzo Russo 

1002nd place
(2-5drop)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 7 | Loss | Francisco Garví | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Win | Yasin Arslan | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 7 |
| 5 | Loss | Benjamin Damm | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Win | Raphael But | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 7 |
| 3 | Loss | Thomas Karg | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 2 | Loss | Stefan Böder | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 1 | Loss | Marco Meiswinkel | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |































