Moritz Voß 

643rd place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Jacopo Piantanida Chiesa | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Win | Chuck Yin Sin | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 6 | Loss | David R. Pigan-Ewens | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Loss | Karl Akpovi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Loss | Lucie Marron | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Loss | Martin Steinbaron | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 2 | Win | Benjamin Rimmer | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 1 | Win | David Sakulov | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 7 |































