Evert Smet 

1079th place
(1-7)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Noah Becker | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 8 |
| 7 | Loss | Roman Honkomp | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 6 | Loss | Tommy Blaurock | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 5 | Loss | Patou Makkinje | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 7 |
| 4 | Loss | Aziz Önal | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 3 | Loss | Philipp Jaeger | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Loss | Umberto Selva | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Loss | Khalil HOGGUI | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |


































