Rubén Gómez 

401st place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Sam Plassgård | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Win | Artur Wiaderny | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Win | Javier García | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 5 | Loss | Nika Wels | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Loss | Ryan Kendrick | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 3 | Win | Julian Brandhofer | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 5 |
| 2 | Win | Mirco Koffler | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 1 | Loss | Sliman Ziyech | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 4 |

































