Oliver Bøgebjerg 

746th place
(3-5)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Timo Zins | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Win | David Durán | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 6 | Loss | francesco tomasino | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Win | Tobias Gleixner | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 4 | Loss | Ricky Fleszewski | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Loss | Ben Schipper | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 2 | Loss | Ross Stewart | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Win | Nikita Gnatenko | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |































