Björn Vehlow 

633rd place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Samuel Pereira | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Win | Dominik Vogel | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Loss | Nathan Aristo Surtandi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Win | Jason Romero | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 5 |
| 4 | Win | Elias Hein | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 3 | Win | Dennis Gnaß | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 2 | Loss | Jacob Hvied | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Loss | Ben Gray | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |

































