Alessandro Di Rosa 

433rd place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Maurice Uteg | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Loss | panagiotis dimitrakopoylos | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 6 | Loss | Francisco Martí | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | Leo Kunz | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Win | Michael Bianchi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 3 | Win | Andreas Pieczonka | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 3 |
| 2 | Loss | Rahim Farzan | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 1 | Win | Robin Peter | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 4 |




































