Sara Munk 

109th place
(8-5)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 13 | Loss | Selahattin Sturm | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 12 | Loss | Daniel Tautz | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 11 | Loss | Francesco Rasini | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 10 | Loss | Giovanni Manuel Tonelli | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 9 | Win | Olly Porteous | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 8 | Win | Mika Hommel | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 6 - 7 |
| 7 | Loss | Fabio David | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 6 | Win | Sam Bentham | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 5 | Win | Simon Benedict Stein | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Win | James Thomas | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Win | Tobias Düsel | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Win | Francesco Le Pera | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Win | Glenn Rackley | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |









































