Fabio David 

58th place
(9-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 13 | Win | Colin Veit | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 12 | Loss | Luke Doherty | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 11 | Loss | Andrea Pagano | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 10 | Win | Alessandro Gulino | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 9 | Loss | Giovanni Manuel Tonelli | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 8 | Loss | Paschalis Dermentzis | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 7 | Win | Sara Munk | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 6 | Win | Thomas Schultz | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 5 | Win | Francesco Rasini | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 4 | Win | Lukas Gülzow | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | Toni Müller | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 3 |
| 2 | Win | Serkan Yasar | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 3 |
| 1 | Win | Xavier Perin | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |





































