Torkoal 107 wins - 142 losses (42.97% WR)
| # | Name | Points | Record | Team | List | |||
|---|---|---|---|---|---|---|---|---|
| 2 | Sebastian Liu Li | ![]() | 42 | 14 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Top Cut end | ||||||||
| 50 | Olly Porteous | ![]() | 27 | 9 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Day 2 end | ||||||||
| 294 | Giorgos Sebastian Ramirez | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 296 | Rens Heylen | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 327 | Nicolas Bein | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 398 | Niklas Hauser | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 414 | Tobias Düsel | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 447 | Leon-Máxim Seul | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 565 | Pros Leerman | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 569 | Ramon Schong | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 611 | Julian Schwaab | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 627 | Iason Vidalis | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 632 | Daniel Schäfer | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 678 | Kevin Hagen | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 700 | Hendrik Förster | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 707 | Andrés Osorio | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 727 | Stefan Böder | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 822 | Harriet Day | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 867 | Jahn Thesing | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 918 | Lukas Amon | ![]() | 6 | 2 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 939 | Jannik Schwarmann | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 958 | Sascha Schaub | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 982 | Nicklas Pollert | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 1017 | Gianluca Schöttler | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 1022 | Roman Honkomp | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 1034 | Robbin van den Eijnde | ![]() | 3 | 1 - 1 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 1067 | Marius Sandrock | ![]() | 3 | 1 - 7 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 1069 | Anish Raghoenath | ![]() | 3 | 1 - 7 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 1083 | Jamie Bell | ![]() | 3 | 1 - 6 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 1097 | Stuart Legg | ![]() | 3 | 1 - 7 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 1115 | Carlo Enrico Solaroli | ![]() | 0 | 0 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
























































