Gholdengo 38 wins - 46 losses (45.24% WR)
| # | Name | Points | Record | Team | List | |
|---|---|---|---|---|---|---|
| 10 | Daniel H. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 16 | Blake R. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 19 | Benjamin E. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 20 | Ashton C. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 23 | Svaanik B. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 26 | Lincoln M. | ![]() | 9 | 3 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 28 | Griffon L. | ![]() | 9 | 3 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 30 | Lukas C. | ![]() | 9 | 3 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 35 | Christian S. | ![]() | 9 | 3 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 36 | Sam C. | ![]() | 6 | 2 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 38 | Noah D. | ![]() | 6 | 2 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 39 | Nick W. | ![]() | 6 | 2 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() |




























