Autumn Bannister 

284th place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Carlos Cruz-Rios | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Loss | Olivia Moledzki | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 6 | Win | Noah Gelman | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Win | Nathan Krebs | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Loss | Gabriel Hartman | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 3 | Win | Harrison Redpath | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 4 |
| 2 | Win | Will Mandrola | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 1 | Loss | Gabriel Mott | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |

























