Ari Leger 

540th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Victor Magre | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Win | Shane Tokishi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Win | Eric Rutherford | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Loss | Miguel Zurita | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Win | Tony Morgan | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 5 |
| 3 | Win | Anthony Mubiala | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 5 |
| 2 | Loss | Cyrus Cox | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 1 | Loss | Anthony Vega | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |





























