Bobby Lebeda 

408th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Caomhan Daykin | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Win | Caleb Soto | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Win | Rod Guidry | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 5 | Loss | Sean Stachorek | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Loss | Marcus Dion | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 3 | Loss | Sophie Scott | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 6 - 6 |
| 2 | Win | Donald Jervis | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 2 |
| 1 | Win | Kyden Flynn | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |



































