Torkoal 138 wins - 140 losses (49.64% WR)
| # | Name | Points | Record | Team | List | |||
|---|---|---|---|---|---|---|---|---|
| 16 | London Faust | ![]() | 33 | 11 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Top Cut end | ||||||||
| 29 | Matthew Woodruff | ![]() | 27 | 9 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 50 | Alex Rubinoff | ![]() | 27 | 9 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 65 | Joshua Robinson | ![]() | 24 | 8 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 82 | KaSun Thompson | ![]() | 24 | 8 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 122 | Mohamed Ibrahim | ![]() | 21 | 7 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 129 | Parker Simmons | ![]() | 21 | 7 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Day 2 end | ||||||||
| 172 | Wyatt Taylor | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 184 | Daniel Boismier | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 186 | Tyler Hagan | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 204 | Drew Presley | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 214 | Evan Mitchell | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 295 | Xavier Williams | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 353 | Spencer Mortvedt | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 390 | Steven Boschert | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 411 | Ates Serifsoy | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 489 | Kéyvon Washington | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 518 | Matthew Lanier | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 594 | Basil Hawley | ![]() | 9 | 3 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 614 | Ross Kincaid | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 615 | Ayden Barber | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 700 | Andrew Engelman | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 702 | Isaiah Rocco | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 763 | Justin Won | ![]() | 6 | 2 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 788 | Hudson Mortvedt | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 795 | Aidan Solis | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 833 | Blake Mullins | ![]() | 6 | 2 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 864 | Seth Mays | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 886 | Marissa Lawrence | ![]() | 3 | 1 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 930 | Heath Price | ![]() | 3 | 1 - 7 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 946 | Corey Weidner | ![]() | 3 | 1 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 953 | John Biamonte | ![]() | 3 | 1 - 7 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 964 | Dominique Carter | ![]() | 0 | 0 - 1 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 983 | Abigale Wynn | ![]() | 0 | 0 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
















































