4 of 4 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 1 | Assia H. 4-3 | Mateo F. 5-2 |
| 2 | IZHAQ H. 4-3 | Patryk S. 5-2 |
Ziyu G. 6-1 | ||
Èric A. 6-1 |
4 of 4 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 1 | Assia H. 4-3 | Mateo F. 5-2 |
| 2 | IZHAQ H. 4-3 | Patryk S. 5-2 |
Ziyu G. 6-1 | ||
Èric A. 6-1 |