Daniel Schäfer 

451st place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Kerry Johnstone | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Win | Damien Dumenil | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Loss | Roi Gómez García | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Loss | alejandro fernandez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Win | Aurèle Chatelin | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 7 |
| 3 | Win | Bastien Tremblay | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 2 | Loss | PAU SERRA UJALDÓN | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 1 | Loss | Kurt Wonka | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
































