Alberto Russo 

306th place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Valerio Cerrato | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Win | James March | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Win | Jonathan Silvestre | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 5 | Win | Davide Paganin | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 4 |
| 4 | Loss | Emiliano Sciandra | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 3 | Win | Niels Hofman | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 2 | Loss | Raphaël Luis Chantepie | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 1 | Loss | Adame FAKIR | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |







































