Luis Mario Martinez Robles 

116th place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Alfredo Barranco Ahued | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Win | Hector Nayib Leal Alvarez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Win | Chuy Breton | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 5 | Loss | Andres Padilla | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Loss | William Brown | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | Isaac Pantoja | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 4 |
| 2 | Win | Guillermo Martinez Navarrete | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 1 | Loss | Antonio García | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |




























