Francesco Iozzia 

261st place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Eike-Simon Schruhl | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Loss | Elizabeth Sturm | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 6 | Win | Paul Koll | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 5 | Win | Jost Malczewski | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 4 |
| 4 | Win | Davide Anzeloni Bignotti | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 4 |
| 3 | Win | René Busam | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 2 | Loss | Stephan Philipp Stockmeier | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Loss | David Edmunds | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |


































