Davide Anzeloni Bignotti 

606th place
(2-4drop)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 6 | Loss | Jonas Nienhüser | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Win | Gustavo MOREIRA VIDAL PEREIRA | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 4 |
| 4 | Loss | Francesco Iozzia | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Loss | Tobias Kasemir | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Loss | Alessandro Pietro Tucci | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Win | Elias Hein | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |


























