Leon Drescher 

353rd place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Alessandro Bugari | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Win | Davyd Pustovit | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Loss | Nedim Thull | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | Neil Kiritharan | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 4 | Win | Axel Bayer | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 3 | Loss | Jannik Koch | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 2 | Loss | Joseph Martin | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 3 |
| 1 | Win | Federico Nocerini | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |



































