Axel Bayer 

508th place
(3-5)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Benedikt Heinrichs | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Win | Sascha Lang | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Loss | Ozan Karagöz | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | Adrián Albero Tomás | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 4 | Loss | Leon Drescher | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Loss | Simon Bernard | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Win | Hussayn Ahmed | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 5 |
| 1 | Loss | Nedim Thull | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |























