Andrés Moya Ocaña 

274th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Viktor Zibert | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Loss | Nicolo' Venturin | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 6 | Win | Aurélien Louesdon | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 5 | Loss | Nicolò Pollato | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Loss | Patrick Tiedemann | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 3 | Win | Dan Hughes | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Win | Davide Miraglia | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 1 | Win | Charlie Cañizares González | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 4 |






























