Patrick Tiedemann 

95th place
(7-5)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 12 | Loss | Adria Rodriguez Pol | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 11 | Loss | Sergio Federico | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 10 | Win | Walter Schiefelbein | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 9 | Loss | Valentijn Visser | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 11 - 3 |
| 8 | Win | Nicolò Pollato | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Win | Matthias Meier | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Loss | Vincenzo Zugaro | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 5 | Loss | Samuel Adzhib | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 4 | Win | Andrés Moya Ocaña | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Win | Jan-Philipp Schmitz | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Win | Matías Melzer | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 4 |
| 1 | Win | Daniel Parris | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
































