Ramon Schong 

68th place
(8-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 12 | Loss | Gabriel Llansó | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 11 | Win | Fynn Denecke | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 10 | Win | Bye | |||
| 9 | Loss | Pierre Coste | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 8 | Win | Lennart Jung | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Win | Glenn Hartlieb | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 6 | Win | James Bostock | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Loss | Tano Rosenkranz | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Win | Julius Neier | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | Fran Martínez Pérez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Loss | Luca Fenini | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Win | Aurora Lacalandra | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
































