Gabriel Llansó 

20th place
(9-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 12 | Win | Ramon Schong | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 11 | Loss | Davide Carrer | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 12 - 3 |
| 10 | Win | Adria Rodriguez Pol | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 9 | Win | Longyu Lin | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 8 | Loss | Shohei Kimura | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 12 - 3 |
| 7 | Win | Amin Lehna | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 6 | Win | Glenn Hartlieb | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Loss | Alberto Russo | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 4 | Win | Apollo Hageman | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Win | Mattie Morgan | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Win | Jorge Marti | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Win | Susanne Jumpertz-Thiele | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |








































