Lorenzo Allemagna 

60th place
(8-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 12 | Loss | Alexander Ubaghs | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 11 | Win | David Barker | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 10 | Loss | David Ridorsa Cáceres | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 9 | Loss | Louis Fontvieille | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 8 | Loss | Fabian Braun | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 12 - 2 |
| 7 | Win | Adria Rodriguez Pol | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 6 | Win | Walter Schiefelbein | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 5 | Win | Alessandro Mandirola | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 4 | Win | Julian Oliver Böttcher | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 3 | Win | Amin Lehna | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 2 | Win | Lynn Smits | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 1 | Win | Giuseppe Cabras | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 3 |



































