Walter Schiefelbein 

83rd place
(7-5)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 12 | Loss | Giovanni Favara | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 11 | Win | Michele Mattia Renda | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 10 | Loss | Patrick Tiedemann | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 9 | Loss | Danilo Fischer | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 3 |
| 8 | Loss | Victor Jimenez Coll | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 7 | Win | Luca Vancomerbeke | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 6 | Loss | Lorenzo Allemagna | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 5 | Win | Matteo Ferrari | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Win | Elizabeth Sturm | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 3 | Win | Pierre Coste | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 2 | Win | Juan Manuel Odriozola | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 1 | Win | Matt Maynard | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |































