José María Sábat Crespillo 

122nd place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Maya Bhemisetty | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Win | Carlos Briseño | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 4 |
| 6 | Loss | Rin Leiba | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 3 |
| 5 | Win | Ricardo Cruz Cantú | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Win | Brian Alan Ruiz Medrano | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Loss | Carlos Esquivel | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 2 | Loss | David Rodriguez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 4 |
| 1 | Win | Antero Mata | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |





























