| Pokémon | Share | Record | Win % | ||
|---|---|---|---|---|---|
![]() | 122 | Dragonite | 43.42% | 511 - 477 | 51.72% |
![]() | 117 | Gholdengo | 41.64% | 491 - 456 | 51.85% |
![]() | 105 | Incineroar | 37.37% | 383 - 440 | 46.54% |
![]() | 98 | Sneasler | 34.88% | 418 - 381 | 52.32% |
![]() | 85 | Annihilape | 30.25% | 368 - 332 | 52.57% |
![]() | 81 | Rillaboom | 28.83% | 360 - 318 | 53.10% |
![]() | 78 | Bloodmoon Ursaluna | 27.76% | 333 - 318 | 51.15% |
![]() | 71 | Archaludon | 25.27% | 272 - 286 | 48.75% |
![]() | 57 | Pelipper | 20.28% | 218 - 228 | 48.88% |
![]() | 57 | Ursaluna | 20.28% | 212 - 223 | 48.74% |
![]() | 50 | Amoonguss | 17.79% | 152 - 202 | 42.94% |
![]() | 46 | Indeedee | 16.37% | 189 - 185 | 50.53% |
![]() | 40 | Volcarona | 14.23% | 176 - 156 | 53.01% |
![]() | 36 | Tyranitar | 12.81% | 154 - 141 | 52.20% |
![]() | 33 | Kingambit | 11.74% | 141 - 134 | 51.27% |
![]() | 33 | Maushold | 11.74% | 170 - 120 | 58.62% |
![]() | 33 | Torkoal | 11.74% | 129 - 131 | 49.62% |
![]() | 29 | Garchomp | 10.32% | 100 - 125 | 44.44% |
![]() | 26 | Electabuzz | 9.25% | 113 - 106 | 51.60% |
![]() | 25 | Female Indeedee | 8.90% | 97 - 100 | 49.24% |
![]() | 25 | Sinistcha | 8.90% | 103 - 97 | 51.50% |
![]() | 24 | Basculegion | 8.54% | 117 - 95 | 55.19% |
![]() | 23 | Porygon2 | 8.19% | 82 - 97 | 45.81% |
![]() | 22 | Whimsicott | 7.83% | 80 - 104 | 43.48% |
![]() | 20 | Alolan Ninetales | 7.12% | 100 - 74 | 57.47% |
![]() | 18 | Primarina | 6.41% | 64 - 75 | 46.04% |
![]() | 16 | Farigiraf | 5.69% | 48 - 74 | 39.34% |
![]() | 16 | Talonflame | 5.69% | 65 - 66 | 49.62% |
![]() | 14 | Dondozo | 4.98% | 58 - 55 | 51.33% |
![]() | 14 | Dragapult | 4.98% | 50 - 61 | 45.05% |
![]() | 13 | Charizard | 4.63% | 48 - 54 | 47.06% |
![]() | 13 | Jumpluff | 4.63% | 46 - 54 | 46.00% |
![]() | 12 | Armarouge | 4.27% | 53 - 46 | 53.54% |
![]() | 12 | Hatterene | 4.27% | 55 - 47 | 53.92% |
![]() | 11 | Gallade | 3.91% | 44 - 47 | 48.35% |
![]() | 9 | Hisuian Arcanine | 3.20% | 46 - 29 | 61.33% |
![]() | 9 | Excadrill | 3.20% | 35 - 38 | 47.95% |
![]() | 8 | Magmar | 2.85% | 26 - 33 | 44.07% |
![]() | 7 | Corviknight | 2.49% | 29 - 30 | 49.15% |
![]() | 7 | Grimmsnarl | 2.49% | 22 - 32 | 40.74% |
![]() | 7 | Hydreigon | 2.49% | 22 - 30 | 42.31% |
![]() | 7 | Hisuian Typhlosion | 2.49% | 27 - 27 | 50.00% |
![]() | 6 | Hisuian Lilligant | 2.14% | 27 - 24 | 52.94% |
![]() | 6 | Meowscarada | 2.14% | 28 - 20 | 58.33% |
![]() | 6 | Murkrow | 2.14% | 23 - 24 | 48.94% |
![]() | 6 | Politoed | 2.14% | 15 - 25 | 37.50% |
![]() | 6 | Tatsugiri | 2.14% | 24 - 24 | 50.00% |
![]() | 5 | Kilowattrel | 1.78% | 27 - 19 | 58.70% |
![]() | 5 | Hisuian Zoroark | 1.78% | 19 - 21 | 47.50% |
![]() | 4 | Gastrodon | 1.42% | 16 - 16 | 50.00% |
![]() | 4 | Kommo-o | 1.42% | 19 - 13 | 59.38% |
![]() | 4 | Milotic | 1.42% | 13 - 12 | 52.00% |
![]() | 4 | Sylveon | 1.42% | 23 - 13 | 63.89% |
![]() | 3 | Blaziken | 1.07% | 10 - 14 | 41.67% |
![]() | 3 | Ceruledge | 1.07% | 5 - 16 | 23.81% |
![]() | 3 | Exeggutor | 1.07% | 10 - 14 | 41.67% |
![]() | 3 | Flamigo | 1.07% | 18 - 11 | 62.07% |
![]() | 3 | Gothitelle | 1.07% | 8 - 14 | 36.36% |
![]() | 3 | Greninja | 1.07% | 17 - 12 | 58.62% |
![]() | 3 | Gyarados | 1.07% | 5 - 15 | 25.00% |
![]() | 3 | Kingdra | 1.07% | 8 - 14 | 36.36% |
![]() | 3 | Pawmot | 1.07% | 7 - 11 | 38.89% |
![]() | 3 | Tatsugiri Droopy Form | 1.07% | 14 - 13 | 51.85% |
![]() | 3 | Venusaur | 1.07% | 11 - 13 | 45.83% |
![]() | 3 | Galarian Weezing | 1.07% | 12 - 12 | 50.00% |
![]() | 2 | Baxcalibur | 0.71% | 12 - 7 | 63.16% |
![]() | 2 | Clefable | 0.71% | 7 - 9 | 43.75% |
![]() | 2 | Clefairy | 0.71% | 10 - 9 | 52.63% |
![]() | 2 | Cyclizar | 0.71% | 10 - 6 | 62.50% |
![]() | 2 | Dusclops | 0.71% | 7 - 9 | 43.75% |
![]() | 2 | Glimmora | 0.71% | 7 - 9 | 43.75% |
![]() | 2 | Hariyama | 0.71% | 8 - 8 | 50.00% |
![]() | 2 | Overqwil | 0.71% | 7 - 9 | 43.75% |
![]() | 2 | Pikachu | 0.71% | 8 - 7 | 53.33% |
![]() | 2 | Pincurchin | 0.71% | 8 - 8 | 50.00% |
![]() | 2 | Reuniclus | 0.71% | 4 - 10 | 28.57% |
![]() | 2 | Scyther | 0.71% | 18 - 5 | 78.26% |
![]() | 2 | Paldean Tauros Blaze Breed | 0.71% | 6 - 10 | 37.50% |
![]() | 2 | Toedscruel | 0.71% | 7 - 9 | 43.75% |
![]() | 1 | Altaria | 0.36% | 2 - 4 | 33.33% |
![]() | 1 | Araquanid | 0.36% | 2 - 6 | 25.00% |
![]() | 1 | Barraskewda | 0.36% | 4 - 4 | 50.00% |
![]() | 1 | Brambleghast | 0.36% | 5 - 3 | 62.50% |
![]() | 1 | Braviary | 0.36% | 4 - 4 | 50.00% |
![]() | 1 | Bronzong | 0.36% | 5 - 3 | 62.50% |
![]() | 1 | Camerupt | 0.36% | 2 - 4 | 33.33% |
![]() | 1 | Chandelure | 0.36% | 1 - 5 | 16.67% |
![]() | 1 | Dachsbun | 0.36% | 1 - 7 | 12.50% |
![]() | 1 | Delphox | 0.36% | 2 - 6 | 25.00% |
![]() | 1 | Dudunsparce | 0.36% | 3 - 5 | 37.50% |
![]() | 1 | Espeon | 0.36% | 0 - 2 | 0.00% |
![]() | 1 | Gardevoir | 0.36% | 3 - 5 | 37.50% |
![]() | 1 | Garganacl | 0.36% | 14 - 1 | 93.33% |
![]() | 1 | Golduck | 0.36% | 4 - 4 | 50.00% |
![]() | 1 | Houndstone | 0.36% | 3 - 5 | 37.50% |
![]() | 1 | Inteleon | 0.36% | 3 - 5 | 37.50% |
![]() | 1 | Klefki | 0.36% | 11 - 3 | 78.57% |
![]() | 1 | Medicham | 0.36% | 4 - 4 | 50.00% |
![]() | 1 | Meowstic | 0.36% | 3 - 5 | 37.50% |
![]() | 1 | Metagross | 0.36% | 0 - 1 | 0.00% |
![]() | 1 | Ninetales | 0.36% | 4 - 4 | 50.00% |
![]() | 1 | Oranguru | 0.36% | 5 - 3 | 62.50% |
![]() | 1 | Fan Rotom | 0.36% | 1 - 7 | 12.50% |
![]() | 1 | Sableye | 0.36% | 4 - 4 | 50.00% |
![]() | 1 | Salamence | 0.36% | 10 - 3 | 76.92% |
![]() | 1 | Hisuian Samurott | 0.36% | 4 - 4 | 50.00% |
![]() | 1 | Scrafty | 0.36% | 2 - 4 | 33.33% |
![]() | 1 | Serperior | 0.36% | 5 - 3 | 62.50% |
![]() | 1 | Skeledirge | 0.36% | 2 - 6 | 25.00% |
![]() | 1 | Snorlax | 0.36% | 4 - 4 | 50.00% |
![]() | 1 | Paldean Tauros Aqua Breed | 0.36% | 1 - 4 | 20.00% |
![]() | 1 | Tinkaton | 0.36% | 1 - 7 | 12.50% |
![]() | 1 | Tsareena | 0.36% | 1 - 7 | 12.50% |
![]() | 1 | Typhlosion | 0.36% | 1 - 7 | 12.50% |
![]() | 1 | Vivillon | 0.36% | 2 - 6 | 25.00% |
![]() | 1 | Weavile | 0.36% | 2 - 6 | 25.00% |





















































































































