Adolfo Misael Lopez Villanueva 

120th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Walter Ezequiel Pandiani | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Win | Emmanuel Cruz | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Loss | Jonathan Chemburkar | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 4 |
| 5 | Loss | James Grigsby | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Win | Israel Ocampo | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 4 |
| 3 | Win | jesus manuel manzanares torres | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 2 | Loss | Sebastian Rodriguez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 4 |
| 1 | Win | Carlos Esquivel | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |




























