4 of 4 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 3 | Alessandro C. 4-3 | Magnus K. 5-2 |
| 4 | Norah S. 5-2 | Djayden S. 4-3 |
IZHAQ H. 7-0 | ||
Èric A. 6-1 |
4 of 4 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 3 | Alessandro C. 4-3 | Magnus K. 5-2 |
| 4 | Norah S. 5-2 | Djayden S. 4-3 |
IZHAQ H. 7-0 | ||
Èric A. 6-1 |