Soeren Schlichting 

156th place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Romain MONTEIRO | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 6 - 6 |
| 7 | Win | Connor O'Sullivan | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Loss | Luke Wray | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | Andrea Brasola | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Win | Alexandre Baudry | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Win | Pedro Martínez Celdrán | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 3 |
| 2 | Win | Alessio Pizzo | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Loss | Simon Schlütter | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |

































