Antoine De La Forest 

111th place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Massimiliano Tinervia | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Loss | Marcus Blixenkrone-Møller | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 6 | Loss | Karl Akpovi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 5 | Loss | Filippo Mazzurana | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 4 | Win | David Fernández | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | Charl-Pierre Marais | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Win | Florian Benac | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Win | Adria Rodriguez Pol | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 4 |

































