Leo Jiménez Marbán 

440th place
(3-5)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Paul Trippler | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Loss | Juli Manrique | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Loss | Mathieu Dusanter | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 5 | Loss | Iván Amate | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Loss | Vincent Allard | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 6 - 5 |
| 3 | Win | George Foley | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 2 | Win | Ricardo Jauregui Zapata | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 4 |
| 1 | Win | Jonathan Iacovacci | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |






























