Asra Stone 

158th place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Matt Rowson | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Win | Romain Giavitto | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Loss | Matthieu Barbe | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Loss | Amin Sulzer | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Win | Quentin CLÉMENT | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | Tom Ratsma | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 3 |
| 2 | Loss | Patrick Lotery | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Win | stefano gatti | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |






























