Julius Neier 

292nd place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | stefano gatti | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Win | Lennard Messerschmidt | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Loss | lorenzo ulivi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | Tadhg Mnensa McCarthy | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Win | Daniel Lipari | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 3 |
| 3 | Loss | Samuel Pereira | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 2 | Loss | Juan Borreguero | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 1 | Win | Tony Robert | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 2 |





























