Alejandro Ramos oliva 

82nd place
(7-5)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 12 | Loss | Daniel Daertni | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 11 | Loss | Filippo Mazzurana | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 10 | Loss | Sebastiano Trinchitelli | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 9 | Win | Vincent Allard | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 6 - 5 |
| 8 | Win | Emiliano Sciandra | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Win | Alan Bir | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Loss | Calvin Foster | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Loss | Ángel Cervetto Bernal | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 4 | Win | Amund Nyborg | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | Miguel Ángel Lopez Chica | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 2 | Win | Robin AUPETIT | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 1 | Win | Thomas Lebel | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |







































