Eric E. Legroux 

54th place
(8-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 12 | Loss | Juan Manuel Odriozola | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 11 | Win | Elizabeth Sturm | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 10 | Win | Romain MONTEIRO | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 6 - 6 |
| 9 | Loss | Lorenzo Colombo | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 8 | Loss | Alex Gabirondo | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 7 | Win | Luke Wray | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 6 | Win | Rahim Farzan | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Win | Francesco Pio Pero | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Loss | Marius Wels | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Win | Henri Logel | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Win | William Bassolino | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 1 | Win | Maxime De Cock | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |




































