Asher Townsend 

270th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Lukas Neier | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Loss | Oliver Eskolin | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 6 | Loss | Erwan Vahé-Mouton | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | Lorenzo Serrano-Rojas | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 4 | Loss | Livio Sandberg | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 3 | Loss | Vincent Allard | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 6 - 5 |
| 2 | Win | Davide Paganin | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Win | Bilel Iberraken | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |































