Bjorn Vanreusel 

341st place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Nikita Stoller | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Win | Ryan Macphee | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Win | Idrissa KANE | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 5 | Win | Marco Meijboom | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 4 | Loss | Matteo Centrone | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 3 | Loss | Oliver Bøgebjerg | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Loss | Susanne Jumpertz-Thiele | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 1 | Win | Alfredo Onori | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |

































