| # | Name | Points | Record | OPW% | OOPW% | Team | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 95 | Yanick Ochsner | ![]() | 18 | 6 - 6 | 62.25% | 55.62% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Day 2 end | |||||||||
| 133 | David Ammann | ![]() | 15 | 5 - 3 | 59.38% | 53.03% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 161 | Oliver Achermann | ![]() | 15 | 5 - 3 | 54.69% | 53.73% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 190 | Nikita Stoller | ![]() | 15 | 5 - 3 | 51.56% | 52.33% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
displaying top 256 players





















