| # | Name | Points | Record | OPW% | OOPW% | Team | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Y. | ![]() | 21 | 7 - 2 | 66.67% | 53.43% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 2 | Matthew H. | ![]() | 24 | 8 - 1 | 59.72% | 59.89% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 3 | Riley A. | ![]() | 18 | 6 - 2 | 55.56% | 57.57% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 4 | Takumi M. | ![]() | 15 | 5 - 3 | 61.11% | 54.54% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 5 | Iestyn R. | ![]() | 12 | 4 - 3 | 58.33% | 49.95% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 6 | Taj P. | ![]() | 12 | 4 - 3 | 51.11% | 52.56% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Top Cut end | |||||||||
| Day 2 end | |||||||||
| 7 | Antoine B. | ![]() | 9 | 3 - 3 | 56.67% | 51.86% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 8 | Naomi C. | ![]() | 9 | 3 - 3 | 50.00% | 50.83% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 9 | Chelsea W. | ![]() | 9 | 3 - 3 | 48.33% | 52.65% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 10 | James K. | ![]() | 9 | 3 - 3 | 44.17% | 53.19% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 11 | Murphy H. | ![]() | 9 | 3 - 3 | 43.06% | 48.98% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 12 | Riley J. | ![]() | 6 | 2 - 3 drop | 52.00% | 50.20% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 13 | Ruben N. | ![]() | 6 | 2 - 4 | 51.39% | 51.76% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 14 | Riley C. | ![]() | 6 | 2 - 4 | 48.33% | 48.34% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 15 | Kiara N. | ![]() | 6 | 2 - 4 | 43.06% | 49.68% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 16 | Ethan M. | ![]() | 6 | 2 - 4 | 41.67% | 49.75% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 17 | Louis M. | ![]() | 3 | 1 - 4 drop | 61.00% | 48.00% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 18 | Taya W. | ![]() | 0 | 0 - 6 | 43.06% | 49.29% | ![]() ![]() ![]() ![]() ![]() ![]() | ||







































