| # | Name | Points | Record | OPW% | OOPW% | Team | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaito Arii | ![]() | 36 | 12 - 2 | 66.75% | 60.19% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 2 | Yuya Tada | ![]() | 33 | 11 - 3 | 66.17% | 62.33% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 3 | Nicholas Kan | ![]() | 33 | 11 - 2 | 67.67% | 61.08% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 4 | Yoav Reuven | ![]() | 30 | 10 - 3 | 57.75% | 56.15% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 5 | Joji Kaieda | ![]() | 30 | 10 - 2 | 64.86% | 61.14% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 6 | Lewis Tan | ![]() | 27 | 9 - 3 | 66.44% | 61.33% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 7 | Caleb Wijesinha | ![]() | 27 | 9 - 3 | 64.20% | 59.67% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 8 | Thomas Dervan | ![]() | 27 | 9 - 3 | 63.50% | 58.88% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 9 | Joshua Sutherland-Smith | ![]() | 24 | 8 - 3 | 64.00% | 59.37% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 10 | Jack Roth | ![]() | 24 | 8 - 3 | 57.75% | 58.03% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 11 | Scott Kennedy | ![]() | 24 | 8 - 3 | 56.25% | 58.52% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 12 | Isaac Haymes-Montoya | ![]() | 24 | 8 - 3 | 53.54% | 57.54% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Top Cut end | |||||||||
| 13 | Toby Kongmun | ![]() | 21 | 7 - 3 | 69.00% | 57.83% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 14 | Yuxiang Wang | ![]() | 21 | 7 - 3 | 65.00% | 59.39% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 15 | Malong Hou | ![]() | 21 | 7 - 3 | 64.00% | 56.62% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 16 | Matthew Boag | ![]() | 21 | 7 - 3 | 62.92% | 59.66% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 17 | Matthew Robinson | ![]() | 21 | 7 - 3 | 62.75% | 56.31% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 18 | Christian Mossati | ![]() | 21 | 7 - 3 | 62.33% | 57.32% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 19 | Luke Iuele | ![]() | 21 | 7 - 3 | 62.00% | 59.25% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 20 | Chieh-Lun Yang | ![]() | 21 | 7 - 3 | 61.50% | 57.24% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 21 | Matt Slocum | ![]() | 21 | 7 - 3 | 60.58% | 59.71% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 22 | Guilherme Schilling | ![]() | 21 | 7 - 3 | 59.44% | 57.56% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 23 | Sam Pandelis | ![]() | 21 | 7 - 3 | 57.50% | 58.28% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 24 | Adam Naish | ![]() | 21 | 7 - 3 | 57.33% | 58.61% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 25 | Dylan Mak | ![]() | 21 | 7 - 3 | 55.00% | 56.25% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 26 | Jesse Beard | ![]() | 21 | 7 - 3 | 54.75% | 57.12% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 27 | Daniel walker | ![]() | 18 | 6 - 4 | 63.25% | 57.97% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 28 | Koltyn Temple | ![]() | 18 | 6 - 4 | 62.50% | 57.79% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 29 | Chang Liu | ![]() | 18 | 6 - 4 | 61.75% | 57.77% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 30 | Dicky Nicholas | ![]() | 18 | 6 - 4 | 58.25% | 58.26% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 31 | Chloe Bourke | ![]() | 18 | 6 - 4 | 56.29% | 54.74% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Day 2 end | |||||||||
| 32 | Mike Barnes | ![]() | 15 | 5 - 3 | 65.63% | 58.72% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 33 | Nikita Edwards | ![]() | 15 | 5 - 3 | 65.63% | 53.82% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 34 | Matthew Mitchell | ![]() | 15 | 5 - 3 | 64.06% | 58.98% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 35 | Liam Shorter | ![]() | 15 | 5 - 3 | 64.06% | 56.32% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 36 | Will Tom | ![]() | 15 | 5 - 3 | 62.95% | 53.68% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 37 | Mitch Kendrick | ![]() | 15 | 5 - 3 | 62.50% | 56.51% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 38 | Thomas Schneider | ![]() | 15 | 5 - 3 | 60.94% | 56.83% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 39 | Simon Chan | ![]() | 15 | 5 - 3 | 60.94% | 54.58% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 40 | William Pye | ![]() | 15 | 5 - 3 | 60.04% | 56.86% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 41 | Jackson Mayberry | ![]() | 15 | 5 - 3 | 59.38% | 56.05% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 42 | Kevin Isaac | ![]() | 15 | 5 - 3 | 59.38% | 54.95% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 43 | Daniel Quek | ![]() | 15 | 5 - 3 | 57.81% | 55.15% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 44 | Kiran Singh | ![]() | 15 | 5 - 3 | 57.81% | 55.13% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 45 | Daniel Baguley | ![]() | 15 | 5 - 3 | 57.81% | 53.21% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 46 | Leo Bowe | ![]() | 15 | 5 - 3 | 57.81% | 50.86% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 47 | Diego Ferreira | ![]() | 15 | 5 - 3 | 57.29% | 55.22% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 48 | Matt Montemurro | ![]() | 15 | 5 - 3 | 57.29% | 52.19% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 49 | Ben Madigan | ![]() | 15 | 5 - 3 | 56.25% | 56.11% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 50 | Joshua Dodds | ![]() | 15 | 5 - 3 | 56.25% | 55.30% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 51 | YOSHIKAZU SAWANE | ![]() | 15 | 5 - 3 | 56.25% | 54.18% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 52 | Curtis Ridings | ![]() | 15 | 5 - 3 | 56.25% | 54.15% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 53 | Tasman Permezel | ![]() | 15 | 5 - 3 | 56.25% | 54.06% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 54 | Carlton Dobie | ![]() | 15 | 5 - 3 | 56.25% | 52.43% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 55 | Angus Wood | ![]() | 15 | 5 - 3 | 56.25% | 51.42% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 56 | Orion Gunnell | ![]() | 15 | 5 - 3 | 54.69% | 54.82% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 57 | Timothy Nurse | ![]() | 15 | 5 - 3 | 54.69% | 54.44% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 58 | jade hyde | ![]() | 15 | 5 - 3 | 54.69% | 52.09% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 59 | Scott Sellers | ![]() | 15 | 5 - 3 | 53.44% | 53.45% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 60 | Trevor Supple | ![]() | 15 | 5 - 3 | 53.13% | 53.46% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 61 | Jordan Goggin | ![]() | 15 | 5 - 3 | 53.13% | 53.07% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 62 | Pahulpreet Singh | ![]() | 15 | 5 - 3 | 53.13% | 51.37% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 63 | Alexander Paliwoda | ![]() | 15 | 5 - 3 | 52.68% | 51.49% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 64 | Ashlee Coe | ![]() | 15 | 5 - 3 | 51.56% | 55.08% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 65 | Reynaldo Boles | ![]() | 15 | 5 - 3 | 51.56% | 54.05% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 66 | Brendan Robeson | ![]() | 15 | 5 - 3 | 50.45% | 53.35% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 67 | Jake Zaffira | ![]() | 15 | 5 - 3 | 50.45% | 50.62% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 68 | Patrick Dawson | ![]() | 15 | 5 - 3 | 50.00% | 54.33% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 69 | Dominic Pacaba | ![]() | 15 | 5 - 3 | 49.48% | 54.35% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 70 | Max Woodsford | ![]() | 15 | 5 - 3 | 48.88% | 51.66% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 71 | James DAWES | ![]() | 15 | 5 - 3 | 48.88% | 50.96% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 72 | Lorelei Hillard | ![]() | 15 | 5 - 3 | 47.54% | 52.83% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 73 | Nic Crawford | ![]() | 15 | 5 - 3 | 46.88% | 53.47% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 74 | Patrick Blainey | ![]() | 15 | 5 - 3 | 46.88% | 50.04% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 75 | Jack Woodsford | ![]() | 15 | 5 - 3 | 45.31% | 52.36% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 76 | Patricio Garcia Rey | ![]() | 12 | 4 - 4 | 64.06% | 53.34% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 77 | Damon Murdoch | ![]() | 12 | 4 - 4 | 64.06% | 53.31% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 78 | Patrick Daglas | ![]() | 12 | 4 - 4 | 59.38% | 55.70% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 79 | Aristo Wibowanto | ![]() | 12 | 4 - 4 | 59.38% | 54.42% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 80 | Dimitri Koziaris | ![]() | 12 | 4 - 4 | 58.48% | 49.34% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 81 | Aaron Penny | ![]() | 12 | 4 - 4 | 57.81% | 49.17% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 82 | Chris Marr | ![]() | 12 | 4 - 4 | 56.70% | 51.90% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 83 | Marco Tziavas | ![]() | 12 | 4 - 4 | 56.70% | 51.57% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 84 | Jai Katyal | ![]() | 12 | 4 - 4 | 56.25% | 52.20% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 85 | Emery Joseph | ![]() | 12 | 4 - 4 | 56.25% | 51.01% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 86 | William McClelland | ![]() | 12 | 4 - 4 | 55.36% | 53.14% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 87 | Lewis Gall | ![]() | 12 | 4 - 4 | 55.36% | 51.23% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 88 | Xicheng Pan | ![]() | 12 | 4 - 4 | 55.36% | 46.73% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 89 | Luke Blundell | ![]() | 12 | 4 - 4 | 55.13% | 53.05% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 90 | Waeylin Pan | ![]() | 12 | 4 - 4 | 54.69% | 50.00% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 91 | Kyle Cropper | ![]() | 12 | 4 - 4 | 53.57% | 49.86% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 92 | Tyler Drew | ![]() | 12 | 4 - 4 | 53.13% | 50.80% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 93 | Samuel Kuhn | ![]() | 12 | 4 - 4 | 53.13% | 50.64% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 94 | William Rafter | ![]() | 12 | 4 - 4 | 52.60% | 51.45% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 95 | Jackson Bell | ![]() | 12 | 4 - 4 | 52.01% | 50.36% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 96 | Lewis O’Malley | ![]() | 12 | 4 - 4 | 51.56% | 51.97% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 97 | Galvin Hui | ![]() | 12 | 4 - 4 | 51.56% | 50.46% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 98 | Danijel Zitko | ![]() | 12 | 4 - 4 | 50.67% | 54.30% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 99 | Jack Presland | ![]() | 12 | 4 - 4 | 50.45% | 50.94% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 100 | Sky Konsti | ![]() | 12 | 4 - 4 | 50.45% | 48.71% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 101 | Ryan Buck | ![]() | 12 | 4 - 4 | 50.00% | 48.24% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 102 | Cooper Harley | ![]() | 12 | 4 - 4 | 48.88% | 51.24% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 103 | David Shutlar | ![]() | 12 | 4 - 4 | 48.44% | 48.94% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 104 | Douglas Mathrick | ![]() | 12 | 4 - 4 | 48.44% | 48.82% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 105 | Ben Kennedy | ![]() | 12 | 4 - 4 | 47.54% | 52.07% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 106 | Isaac Belsham | ![]() | 12 | 4 - 4 | 46.88% | 53.26% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 107 | Ester Faulkner | ![]() | 12 | 4 - 4 | 46.88% | 51.80% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 108 | Darcy Treanor | ![]() | 12 | 4 - 4 | 46.88% | 50.95% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 109 | Dylan Bower | ![]() | 12 | 4 - 4 | 46.88% | 50.81% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 110 | Stephanie Tremigliozzi | ![]() | 12 | 4 - 4 | 46.88% | 49.54% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 111 | Martin Perez | ![]() | 12 | 4 - 4 | 46.88% | 49.30% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 112 | Zac Sinclair | ![]() | 12 | 4 - 4 | 46.88% | 46.99% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 113 | Sandy Diamond-Lowe | ![]() | 12 | 4 - 4 | 46.21% | 47.55% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 114 | Jarvis Eayrs | ![]() | 12 | 4 - 4 | 45.31% | 49.13% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 115 | Jeremy Hollas | ![]() | 12 | 4 - 4 | 45.31% | 46.78% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 116 | Michael Hagan | ![]() | 12 | 4 - 4 | 44.79% | 50.08% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 117 | Ryan Caldwell | ![]() | 12 | 4 - 4 | 42.86% | 50.35% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 118 | Cameron Upward | ![]() | 12 | 4 - 4 | 42.63% | 51.87% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 119 | Luke Milligan | ![]() | 12 | 4 - 4 | 42.19% | 51.08% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 120 | Chris Owens | ![]() | 12 | 4 - 4 | 41.52% | 50.18% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 121 | Brock McDonald | ![]() | 12 | 4 - 4 | 41.29% | 48.72% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 122 | Jarrod Cummings | ![]() | 12 | 4 - 4 | 39.51% | 49.25% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 123 | Kyle Di Pastena | ![]() | 12 | 4 - 4 | 36.90% | 52.22% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 124 | Matthew Barron | ![]() | 12 | 4 - 4 | 36.38% | 43.20% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 125 | Chamath Abeyawardana | ![]() | 12 | 4 - 4 | 34.38% | 46.57% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 126 | Oliver Macpherson | ![]() | 9 | 3 - 5 | 60.94% | 51.28% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 127 | Wade Innes | ![]() | 9 | 3 - 4 drop | 59.18% | 52.99% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 128 | Zhaochen Liang | ![]() | 9 | 3 - 5 | 57.81% | 51.95% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 129 | James Mainey | ![]() | 9 | 3 - 3 drop | 56.67% | 52.41% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 130 | Joshua Adams | ![]() | 9 | 3 - 5 | 55.73% | 54.13% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 131 | Cameron Calvert | ![]() | 9 | 3 - 3 drop | 52.78% | 46.99% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 132 | Christopher Ramsay | ![]() | 9 | 3 - 5 | 52.01% | 48.15% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 133 | Nathaniel Spann | ![]() | 9 | 3 - 5 | 51.56% | 52.12% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 134 | Jordan Challoner | ![]() | 9 | 3 - 5 | 50.67% | 51.77% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 135 | Longyu Lin | ![]() | 9 | 3 - 5 | 50.00% | 49.70% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 136 | Riley Hackwill | ![]() | 9 | 3 - 3 drop | 50.00% | 49.49% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 137 | Fan Zhang | ![]() | 9 | 3 - 5 | 50.00% | 48.90% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 138 | Aiden Lafferty | ![]() | 9 | 3 - 5 | 49.48% | 51.39% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 139 | Christopher Gibson | ![]() | 9 | 3 - 4 drop | 48.98% | 47.23% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 140 | David Tom | ![]() | 9 | 3 - 5 | 48.88% | 46.44% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 141 | Ned Nosek | ![]() | 9 | 3 - 5 | 48.88% | 46.34% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 142 | Natchanon Teerarat | ![]() | 9 | 3 - 5 | 48.44% | 49.08% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 143 | Ben Alexander | ![]() | 9 | 3 - 5 | 47.54% | 48.64% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 144 | Benjamin O'Neill | ![]() | 9 | 3 - 5 | 46.88% | 51.62% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 145 | Alix Catagas | ![]() | 9 | 3 - 5 | 46.88% | 48.41% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 146 | Natasha Pearson | ![]() | 9 | 3 - 5 | 46.88% | 47.70% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 147 | Vivian Stocks | ![]() | 9 | 3 - 5 | 46.88% | 43.90% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 148 | Dylan Anderson | ![]() | 9 | 3 - 5 | 46.88% | 43.81% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 149 | James Booth | ![]() | 9 | 3 - 5 | 45.76% | 49.42% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 150 | Michael McAlister | ![]() | 9 | 3 - 5 | 45.31% | 46.34% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 151 | Jack Pallas | ![]() | 9 | 3 - 5 | 45.31% | 44.84% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 152 | Finley McLeod-Warner | ![]() | 9 | 3 - 5 | 44.42% | 47.66% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 153 | Reece Hayward | ![]() | 9 | 3 - 5 | 43.75% | 49.58% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 154 | Thomas O'Connor | ![]() | 9 | 3 - 5 | 43.75% | 45.19% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 155 | Jade Petty | ![]() | 9 | 3 - 5 | 42.86% | 46.91% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 156 | Ryan Moltoni | ![]() | 9 | 3 - 5 | 42.50% | 45.94% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 157 | Balyn Wales-Lewis | ![]() | 9 | 3 - 4 drop | 42.35% | 48.05% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 158 | Nakul Umashankar | ![]() | 9 | 3 - 5 | 42.19% | 45.76% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 159 | Philip Brightwell | ![]() | 9 | 3 - 5 | 42.11% | 47.26% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 160 | Kimi Siponen | ![]() | 9 | 3 - 5 | 41.07% | 50.22% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 161 | JACK MCGROW | ![]() | 9 | 3 - 5 | 40.63% | 45.19% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 162 | Mitchell Huurdeman | ![]() | 9 | 3 - 5 | 39.82% | 45.34% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 163 | Dash Keane | ![]() | 9 | 3 - 5 | 39.06% | 43.86% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 164 | Thomas Duggan | ![]() | 9 | 3 - 5 | 38.39% | 44.94% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 165 | Ryan Chessum | ![]() | 9 | 3 - 5 | 37.95% | 46.25% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 166 | Curtis Wilson | ![]() | 9 | 3 - 5 | 37.50% | 43.41% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 167 | Zack Byrne | ![]() | 9 | 3 - 5 | 35.94% | 42.54% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 168 | Damon Clifford | ![]() | 9 | 3 - 5 | 34.38% | 43.30% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 169 | Stuart Rutherford | ![]() | 6 | 2 - 4 drop | 62.22% | 48.01% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 170 | Jacob Potts | ![]() | 6 | 2 - 4 drop | 55.56% | 47.69% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 171 | Ken Arnie Tulmo | ![]() | 6 | 2 - 4 drop | 54.17% | 46.76% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 172 | Nathan Murray | ![]() | 6 | 2 - 6 | 53.13% | 49.56% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 173 | Anthony Wu | ![]() | 6 | 2 - 5 drop | 51.79% | 44.59% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 174 | Leah Page | ![]() | 6 | 2 - 6 | 50.00% | 46.11% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 175 | Autumn Burke | ![]() | 6 | 2 - 5 drop | 48.47% | 46.50% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 176 | Matthew Hall | ![]() | 6 | 2 - 5 drop | 47.45% | 50.90% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 177 | Jay Callaghan | ![]() | 6 | 2 - 6 | 47.32% | 53.68% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 178 | Wenchao Chen | ![]() | 6 | 2 - 6 | 45.31% | 44.12% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 179 | Jack Sturmer | ![]() | 6 | 2 - 3 drop | 45.00% | 49.60% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 180 | Harry Walker | ![]() | 6 | 2 - 5 drop | 44.39% | 44.43% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 181 | Layla Montgomerie | ![]() | 6 | 2 - 5 drop | 42.86% | 43.50% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 182 | David Rodgers | ![]() | 6 | 2 - 6 | 42.86% | 42.84% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 183 | Jordan Ball | ![]() | 6 | 2 - 6 | 42.19% | 43.09% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 184 | Hudson Dowling | ![]() | 6 | 2 - 6 | 41.07% | 40.63% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 185 | Ronan Walker | ![]() | 6 | 2 - 6 | 40.63% | 42.91% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 186 | Sam Grifa | ![]() | 6 | 2 - 6 | 40.63% | 39.12% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 187 | Harry Payne | ![]() | 6 | 2 - 5 drop | 40.31% | 46.28% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 188 | Cayden Aitchison | ![]() | 6 | 2 - 6 | 39.06% | 46.18% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 189 | Ewan Thomas | ![]() | 6 | 2 - 6 | 35.94% | 42.86% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 190 | Darren Turner | ![]() | 6 | 2 - 6 | 35.94% | 40.32% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 191 | Jessica Adams | ![]() | 6 | 2 - 6 | 32.29% | 42.40% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 192 | Lianna Wieden | ![]() | 6 | 2 - 6 | 27.90% | 42.27% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 193 | Rielly Chambers | ![]() | 3 | 1 - 4 drop | 52.00% | 47.00% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
